Answers for "turn string into datetime python"

27

string to date python

import datetime

date_time_str = '2018-06-29 08:15:27.243860'
date_time_obj = datetime.datetime.strptime(date_time_str, '%Y-%m-%d %H:%M:%S.%f')

print('Date:', date_time_obj.date())
print('Time:', date_time_obj.time())
print('Date-time:', date_time_obj)
Posted by: Guest on June-01-2020
18

convert into date python

from datetime import datetime

datetime_str = '09/19/18 13:55:26'

datetime_object = datetime.strptime(datetime_str, '%m/%d/%y %H:%M:%S')

print(type(datetime_object))
print(datetime_object)  # printed in default format
Posted by: Guest on March-13-2020
2

convert str to datetime

import datetime

# str value "Apr 2, 2019" convert into any format. 
datetime.datetime.strptime('Apr 2, 2019', '%b %d, %Y').strftime('%a, %d %b %Y')
Posted by: Guest on May-13-2020
1

python string to datetime python

from dateutil import parser
datetime_object = parser.parse("Jun 1 2020  1:36PM")
Posted by: Guest on October-16-2020
1

python string to datetime

%a	Abbreviated weekday name.	Sun, Mon, ...
%A	Full weekday name.	Sunday, Monday, ...
%w	Weekday as a decimal number.	0, 1, ..., 6
%d	Day of the month as a zero-padded decimal.	01, 02, ..., 31
%-d	Day of the month as a decimal number.	1, 2, ..., 30
%b	Abbreviated month name.	Jan, Feb, ..., Dec
%B	Full month name.	January, February, ...
%m	Month as a zero-padded decimal number.	01, 02, ..., 12
%-m	Month as a decimal number.	1, 2, ..., 12
%y	Year without century as a zero-padded decimal number.	00, 01, ..., 99
%-y	Year without century as a decimal number.	0, 1, ..., 99
%Y	Year with century as a decimal number.	2013, 2019 etc.
%H	Hour (24-hour clock) as a zero-padded decimal number.	00, 01, ..., 23
%-H	Hour (24-hour clock) as a decimal number.	0, 1, ..., 23
%I	Hour (12-hour clock) as a zero-padded decimal number.	01, 02, ..., 12
%-I	Hour (12-hour clock) as a decimal number.	1, 2, ... 12
%p	Locale’s AM or PM.	AM, PM
%M	Minute as a zero-padded decimal number.	00, 01, ..., 59
%-M	Minute as a decimal number.	0, 1, ..., 59
%S	Second as a zero-padded decimal number.	00, 01, ..., 59
%-S	Second as a decimal number.	0, 1, ..., 59
%f	Microsecond as a decimal number, zero-padded on the left.	000000 - 999999
%z	UTC offset in the form +HHMM or -HHMM.	 
%Z	Time zone name.	 
%j	Day of the year as a zero-padded decimal number.	001, 002, ..., 366
%-j	Day of the year as a decimal number.	1, 2, ..., 366
%U	Week number of the year (Sunday as the first day of the week). All days in a new year preceding the first Sunday are considered to be in week 0.	00, 01, ..., 53
%W	Week number of the year (Monday as the first day of the week). All days in a new year preceding the first Monday are considered to be in week 0.	00, 01, ..., 53
%c	Locale’s appropriate date and time representation.	Mon Sep 30 07:06:05 2013
%x	Locale’s appropriate date representation.	09/30/13
%X	Locale’s appropriate time representation.	07:06:05
%%	A literal '%' character.	%
Posted by: Guest on April-21-2021

Code answers related to "turn string into datetime python"

Python Answers by Framework

Browse Popular Code Answers by Language