split pandas dataframe in two
df_new1, df_new2 = df[:10, :], df[10:, :] if len(df) > 10 else df, Nonesplit pandas dataframe in two
df_new1, df_new2 = df[:10, :], df[10:, :] if len(df) > 10 else df, Noner - split the data in queal ranges
library(mltools)
# Resulting bins have an equal number of observations in each group
das[, "wt2"] <- bin_data(das$wt, bins=3, binType = "quantile")
# Resulting bins are equally spaced from min to max
das[, "wt3"] <- bin_data(das$wt, bins=3, binType = "explicit")
# Or if you'd rather define the bins yourself
das[, "wt4"] <- bin_data(das$wt, bins=c(-Inf, 250, 322, Inf), binType = "explicit")
das
   anim    wt                                  wt2                                  wt3         wt4
1     1 181.0              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
2     2 179.0              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
3     3 180.5              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
4     4 201.0 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)
5     5 201.5 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)
6     6 245.0 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)
7     7 246.4              [245.466666666667, 394]              [179, 250.666666666667) [-Inf, 250)
8     8 189.3              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
9     9 301.0              [245.466666666667, 394] [250.666666666667, 322.333333333333)  [250, 322)
10   10 354.0              [245.466666666667, 394]              [322.333333333333, 394]  [322, Inf]
11   11 369.0              [245.466666666667, 394]              [322.333333333333, 394]  [322, Inf]
12   12 205.0 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)
13   13 199.0              [179, 200.333333333333)              [179, 250.666666666667) [-Inf, 250)
14   14 394.0              [245.466666666667, 394]              [322.333333333333, 394]  [322, Inf]
15   15 231.3 [200.333333333333, 245.466666666667)              [179, 250.666666666667) [-Inf, 250)Copyright © 2021 Codeinu
Forgot your account's password or having trouble logging into your Account? Don't worry, we'll help you to get back your account. Enter your email address and we'll send you a recovery link to reset your password. If you are experiencing problems resetting your password contact us
