md table structure
| Left-Aligned | Center Aligned | Right Aligned |
| :------------ |:---------------:| -----:|
| col 3 is | some wordy text | $1600 |
| col 2 is | centered | $12 |
| zebra stripes | are neat | $1 |
md table structure
| Left-Aligned | Center Aligned | Right Aligned |
| :------------ |:---------------:| -----:|
| col 3 is | some wordy text | $1600 |
| col 2 is | centered | $12 |
| zebra stripes | are neat | $1 |
table in markdown
Colons can be used to align columns.
| Tables | Are | Cool |
| ------------- |:-------------:| -----:|
| col 3 is | right-aligned | $1600 |
| col 2 is | centered | $12 |
| zebra stripes | are neat | $1 |
Markdown | Less | Pretty
--- | --- | ---
*Still* | `renders` | **nicely**
1 | 2 | 3
how to draw table in readme file
Attempt | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11
--- | --- | --- | --- |--- |--- |--- |--- |--- |--- |--- |---
Seconds | 301 | 283 | 290 | 286 | 289 | 285 | 287 | 287 | 272 | 276 | 269
Copyright © 2021 Codeinu
Forgot your account's password or having trouble logging into your Account? Don't worry, we'll help you to get back your account. Enter your email address and we'll send you a recovery link to reset your password. If you are experiencing problems resetting your password contact us