how much space left for the user linux
df -H
output :
Filesystem Size Used Avail Use% Mounted on
udev 3.9G 0 3.9G 0% /dev
tmpfs 791M 9.4M 782M 2% /run
/dev/sda8 412G 17G 374G 5% /
tmpfs 3.9G 204M 3.7G 6% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 3.9G 0 3.9G 0% /sy/dev/loop13 65M 65M 0 100% /snap/gtk-common-themes/1514
/dev/sda6 481G 450G 6.5G 99% /home ###################################
/dev/loop16 6.4M 6.4M 0 100% /snap/rclone/466
/dev/sda1 453M 193M 234M 46% /boot
tmpfs 791M 52K 791M 1% /run/user/1002
s/fs/cgroup