how to grep data from site
#!/bin/bash
wget -q -O hkindex.html http://www.aastocks.com/EN/market/HKIndex.aspx?Index=VHSI
rm -f cq
cat hkindex.html | grep -A 23 '' > indextable
#cat indextable | grep '>VHSI<' > vhsivalue
cat indextable | grep '>HSI<' | awk -F '[<|>]' '{print $3 "\t" $7}' > hsis
cat indextable | grep '>HS Red-chip<' | awk -F '[<|>]' '{print $3 "\t" $7}' >> hsis
cat indextable | grep '>HSCEI<' | awk -F '[<|>]' '{print $3 "\t" $7}' >> hsis
cat indextable | grep '>GEM<' | awk -F '[<|>]' '{print $3 "\t" $7}' >> hsis
cat indextable | grep '>HSI FIN<' | awk -F '[<|>]' '{print $3 "\t" $7}' >> hsis
cat indextable | grep '>HSI UTI<' | awk -F '[<|>]' '{print $3 "\t" $7}' >> hsis
cat indextable | grep '>HSI PROP<' | awk -F '[<|>]' '{print $3 "\t" $7}' >> hsis
cat indextable | grep '>HSI COM&IND<' | awk -F '[<|>]' '{print $3 "\t" $7}' >> hsis
cat indextable | grep '>VHSI<' | awk -F '[<|>]' '{print $3 "\t" $7}' >> hsis
cat hsis