Answers for "htmltable border style"

5

html table border-style

<head><style>
p.dotted 	{border-style: dotted;}
p.dashed 	{border-style: dashed;}
p.solid 	{border-style: solid;}
p.double 	{border-style: double;}
p.groove 	{border-style: groove;}
p.ridge 	{border-style: ridge;}
p.inset 	{border-style: inset;}
p.outset 	{border-style: outset;}
p.none 		{border-style: none;}
p.hidden 	{border-style: hidden;}
p.mix 		{border-style: dotted dashed solid double;}
</style></head>
<p class="dotted">A dotted border.</p>
Posted by: Guest on September-13-2021
5

html table border-style

<head><style>
p.dotted 	{border-style: dotted;}
p.dashed 	{border-style: dashed;}
p.solid 	{border-style: solid;}
p.double 	{border-style: double;}
p.groove 	{border-style: groove;}
p.ridge 	{border-style: ridge;}
p.inset 	{border-style: inset;}
p.outset 	{border-style: outset;}
p.none 		{border-style: none;}
p.hidden 	{border-style: hidden;}
p.mix 		{border-style: dotted dashed solid double;}
</style></head>
<p class="dotted">A dotted border.</p>
Posted by: Guest on September-13-2021

Browse Popular Code Answers by Language