Answers for "matplotlib color codes"

4

matplotlib background color

fig, ax = plt.subplots()
#to change the inside of the graph
ax.set_facecolor('xkcd:salmon')
ax.set_facecolor((1.0, 0.47, 0.42))
#to change the border color around the back
fig.patch.set_facecolor('xkcd:mint green')
Posted by: Guest on May-13-2020
3

python colors code

print("33[0;37;40m Normal textn")
print("33[2;37;40m Underlined text33[0;37;40m n")
print("33[1;37;40m Bright Colour33[0;37;40m n")
print("33[3;37;40m Negative Colour33[0;37;40m n")
print("33[5;37;40m Negative Colour33[0;37;40mn")
 
print("33[1;37;40m 33[2;37:40m TextColour BlackBackground          TextColour GreyBackground                WhiteText ColouredBackground33[0;37;40mn")
print("33[1;30;40m Dark Gray      33[0m 1;30;40m            33[0;30;47m Black      33[0m 0;30;47m               33[0;37;41m Black      33[0m 0;37;41m")
print("33[1;31;40m Bright Red     33[0m 1;31;40m            33[0;31;47m Red        33[0m 0;31;47m               33[0;37;42m Black      33[0m 0;37;42m")
print("33[1;32;40m Bright Green   33[0m 1;32;40m            33[0;32;47m Green      33[0m 0;32;47m               33[0;37;43m Black      33[0m 0;37;43m")
print("33[1;33;40m Yellow         33[0m 1;33;40m            33[0;33;47m Brown      33[0m 0;33;47m               33[0;37;44m Black      33[0m 0;37;44m")
print("33[1;34;40m Bright Blue    33[0m 1;34;40m            33[0;34;47m Blue       33[0m 0;34;47m               33[0;37;45m Black      33[0m 0;37;45m")
print("33[1;35;40m Bright Magenta 33[0m 1;35;40m            33[0;35;47m Magenta    33[0m 0;35;47m               33[0;37;46m Black      33[0m 0;37;46m")
print("33[1;36;40m Bright Cyan    33[0m 1;36;40m            33[0;36;47m Cyan       33[0m 0;36;47m               33[0;37;47m Black      33[0m 0;37;47m")
print("33[1;37;40m White          33[0m 1;37;40m            33[0;37;40m Light Grey 33[0m 0;37;40m               33[0;37;48m Black      33[0m 0;37;48m")
 
n")
Posted by: Guest on December-17-2020

Python Answers by Framework

Browse Popular Code Answers by Language