Answers for "truncate column in sql"

SQL
-1

truncate syntax in sql

+----+----------+-----+-----------+----------+
| ID | NAME     | AGE | ADDRESS   | SALARY   |
+----+----------+-----+-----------+----------+
|  1 | Ramesh   |  32 | Ahmedabad |  2000.00 |
|  2 | Khilan   |  25 | Delhi     |  1500.00 |
|  3 | kaushik  |  23 | Kota      |  2000.00 |
|  4 | Chaitali |  25 | Mumbai    |  6500.00 |
|  5 | Hardik   |  27 | Bhopal    |  8500.00 |
|  6 | Komal    |  22 | MP        |  4500.00 |
|  7 | Muffy    |  24 | Indore    | 10000.00 |
+----+----------+-----+-----------+----------+
Posted by: Guest on November-10-2021

Code answers related to "SQL"

Browse Popular Code Answers by Language