Get top 1 row of each group
|ID| DocumentID | Status | DateCreated |
| 2| 1 | S1 | 7/29/2011 |
| 3| 1 | S2 | 7/30/2011 |
| 6| 1 | S1 | 8/02/2011 |
| 1| 2 | S1 | 7/28/2011 |
| 4| 2 | S2 | 7/30/2011 |
| 5| 2 | S3 | 8/01/2011 |
| 6| 3 | S1 | 8/02/2011 |
;WITH cte AS
(
SELECT *,
ROW_NUMBER() OVER (PARTITION BY DocumentID ORDER BY DateCreated DESC) AS rn
FROM DocumentStatusLogs
)
SELECT *
FROM cte
WHERE rn = 1