data showing
In [3]: titanic
Out[3]:
PassengerId Survived Pclass Name ... Ticket Fare Cabin Embarked
0 1 0 3 Braund, Mr. Owen Harris ... A/5 21171 7.2500 NaN S
1 2 1 1 Cumings, Mrs. John Bradley (Florence Briggs Th... ... PC 17599 71.2833 C85 C
2 3 1 3 Heikkinen, Miss. Laina ... STON/O2. 3101282 7.9250 NaN S
3 4 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) ... 113803 53.1000 C123 S
4 5 0 3 Allen, Mr. William Henry ... 373450 8.0500 NaN S
.. ... ... ... ... ... ... ... ... ...
886 887 0 2 Montvila, Rev. Juozas ... 211536 13.0000 NaN S
887 888 1 1 Graham, Miss. Margaret Edith ... 112053 30.0000 B42 S
888 889 0 3 Johnston, Miss. Catherine Helen "Carrie" ... W./C. 6607 23.4500 NaN S
889 890 1 1 Behr, Mr. Karl Howell ... 111369 30.0000 C148 C
890 891 0 3 Dooley, Mr. Patrick ... 370376 7.7500 NaN Q
[891 rows x 12 columns]